The Key Stages
|
Age |
Key Stage | Year | Formal Tests |
| 3-4 | Foundation | Foundation 1 | Baseline Assessment |
| 4-5 | Foundation 2 | ||
| 5-6 | Key Stage 1 | Year 1 | |
| 6-7 | Year 2 |
National Tests |
|
| 7-8 | Key Stage 2 | Year 3 | |
| 8-9 | Year 4 | ||
| 9-10 | Year 5 | ||
| 10-11 | Year 6 |
National Tests |
|
| 11-12 | Key Stage 3 | Year 7 | |
| 12-13 | Year 8 | ||
| 13-14 | Year 9 |
National Tests |
|
| 14-15 | Key Stage 4 | Year 10 | |
| 15-16 | Year 11 | GCSE | |
| 16-17 | Post 16 | Year 12 (*12A) | AS |
| 17-18 | Year 13 (*12B) | A2 |
*According to Ministry terminology



